There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
India’s move to open nuclear power to private players and implications for Adani Power
Sat Nov 29, 2025
Is India opening nuclear to private sector?
| Rank | Company | Why it fits the pattern (signals, capacity, alignment) |
| 1 | Adani Power | Explicit 30 GW nuclear plan, early public intent to participate in PPP, scale, and rapid execution culture; strong alignment with government’s capacity-acceleration narrative |
| 2 | Tata Power | Named as prospective bidder; strong governance, financing discipline, grid experience; credible for SMR pilots and utility-scale participation3 |
| 3 | Reliance | Named as prospective bidder; unparalleled capital access, tech partnership capability; nuclear could complement broader new-energy vision |
| 4 | JSW Energy | Execution-focused, diversified power portfolio; plausible partner in SMR consortia; slightly less explicit nuclear signaling (analysis-based) |
| 5 | L&T (EPC) | Nuclear-grade manufacturing and EPC leadership; major beneficiary via equipment/engineering even if not operator (analysis-based) |

Gikson George
Trader and Mentor